
WS-1700H-1AVDF
Digital
₦74500.00₦65900.00
Out of stock
Ocean lovers take note! Digital watches with large case and handy functions that anyone into marine sports will love.
The heavy-duty design with rugged case shape and multi-window face evokes the look of mechanical gears. Featuring an LCD inspired by a cool-gadget look, these timepieces deliver the info you need in a clearly visible, easy read.
As much function as style, the tide graph, moon data, 10-year battery life, and water resistance up to 100 meters deliver what you need on your most active days.
Case size (L× W× H) 52.5 × 48.6 × 15.2 mm | Weight: 48 g |
|---|---|
Case and bezel material: Resin | Band: Resin Band |
Water resistance: 100-meter water resistance | Power supply and battery life: Approx. battery life: 10 years on CR2032 |
Glass: Resin Glass | Compatible band size:145 to 215 mm |
World time:Dual time | Moon data:Moon data (moon age of the specific date, moon phase graph) |
Tide Graph:Tide graph (tide level for specific date and time) | Stopwatch:1/100-second stopwatchMeasuring capacity: 23:59'59.99''Measuring modes: Elapsed time, split time, 1st-2nd place times |
Timer:Countdown timer Measuring unit: 1 second Countdown range: 24 hours Countdown start time setting range: 1 minute to 24 hours (1-minute increments and 1-hour increments) Others: Auto-repeat, time up alarm | Alarm/hourly time signal:Hourly time signal Multi-function alarms 3 independent multi-function alarms (2 one-time alarms and 1 snooze/one-time alarm) Alarm type: Daily alarm, date alarm, 1-month alarm, monthly alarm |
Light:LED backlight Selectable illumination duration (1.5 seconds or 3 seconds), afterglow | Light color:LED: Amber |
Calendar:Full auto-calendar (to year 2099) | Mute feature:Button operation tone on/off |
Accuracy:Accuracy: ±30 seconds per month | Other features:12/24-hour format Regular timekeeping: Hour, minute, second, am/pm, month, date, day |

