ECB-2200RC-1A3DF Edifice
EDIFICE WINDFOW
₦588580.00
Out of stock
Indulge in the thrill of the new WINDFLOW dressed in colors that evoke speed — an EDIFICE high-performance motorsports chronograph for the racing-driven mindset.
Introducing new variations on the EDIFICE WINDFLOW ECB-2200, a timepiece designed to evoke the flow of wind rushing by a formula race car. The carbon-fiber-reinforced resin case, bezel made of carbon fiber, and black ion-plated stainless-steel band are paired with touches of yellow or green that bring to mind the professional racetrack.
It’s a snap to sync with your smartphone via Bluetooth®. Tap into the app to access functions that make life easier when you’re on the go — get automatically adjusted precision timekeeping, effortlessly manage the world time list of over 300 cities around the world, transfer stopwatch data measured to the millisecond to your smartphone, find your phone just by holding down a button on your watch, and more! Tough Solar charges the watch sunlight or even indoor light.
Case size (L× W× H) 47.6 × 48.2 × 11.9 mm | Weight: 121 g |
|---|---|
Case and bezel material: Carbon / Stainless steel | Band: Stainless Steel Band One-touch 3-fold Clasp |
Construction:NIL. | Water resistance: 100-meter water resistance |
Time adjustment:Bluetooth: Connects to a smartphone and automatically adjusts the time | Power supply and battery life:Tough Solar (Solar powered) |
Smartphone Link feature:Mobile link (Wireless linking using Bluetooth®) | Apps:CASIO WATCHES |
App connectivity feature:Auto time adjustment Easy watch setting Approximately 300 world time cities Stopwatch data transfer Time & place Phone finder |
Glass:Mineral Glass | Surface treatment:Black ion plated band |
Other:Neobrite | Compatible band size:150 to 205mm |
World time:World time 38 time zones (38 cities + coordinated universal time), city code display, city name display, daylight saving on/off, auto summer time (DST) switching, Home city/World time city swapping | Stopwatch:1/100-second stopwatch Measuring capacity: 00'00''00~59'59''99 (for the first 60 minutes) 1:00'00~23:59'59 (after 60 minutes) Measuring unit: 1/100 second (for the first 60 minutes) 1 second (after 60 minutes) Measuring modes: Elapsed time, lap/split time |
Timer:Countdown timer Measuring unit: 1 second Countdown range: 60 minutes Countdown start time setting range: 1 second to 60 minutes (1-second increments and 1-minute increments) Other: Progress beeper | Alarm/hourly time signal:5 daily alarms (with progress beeper) Hourly time signal |
Light:Double LED light LED light for the face (Super illuminator, selectable illumination duration (1.5 seconds or 3 seconds), afterglow) LED backlight for the digital display (Super illuminator, selectable illumination duration (1.5 seconds or 3 seconds), afterglow) | Light color:LED: White |
Calendar:Full auto-calendar (to year 2099) | Mute feature:Button operation tone on/off |
Energy saving feature:Power Saving (display goes blank to save power when the watch is left in the dark) | Battery display/alert:Battery level indicator |
Run timeApprox. battery operating time:7 months on rechargeable battery (operation period with normal use without exposure to light after charge) 18 months on rechargeable battery (operation period when stored in total darkness with the power save function on after full charge) | Accuracy:Accuracy: ±15 seconds per month (with no mobile link function) |
Other features:12/24-hour format Day display (days of the week selectable in six languages) Hand shift feature (Hands move out of the way to provide an unobstructed view of digital display contents.) Regular timekeeping: Analog: 2 hands (Hour, minute (hand moves every 20 seconds)) 1 dial (countdown alert) Digital: Hour, minute, second, pm, date, day Progress beeper on/off |

