DW-5610SL-4A4DR G-SHOCK
5600 SERIES
₦242150.00₦225000.00
Out of stock
Explore the quiet pleasures of a garden in G-SHOCK pink.
Choose the iconic 5600 or the octagonal 2100 in two different designs — all in charming combinations of pink hues for a sweet and stylish look.
Case size (L× W× H) 48.9 × 43.8 × 13.5 mm | Weight: 52 g |
|---|---|
Case and bezel material: Resin | Band: Resin Band |
Construction:Shock Resistant | Water resistance: 200-meter water resistance |
Time adjustment:nil. | Power supply and battery life:Approx. battery life: 2 years on CR2016 |
Glass:Mineral Glass | Compatible band size:145 to 205 mm |
World time:NIL. | Stopwatch:1/100-second stopwatch Measuring capacity: 00'00''00~59'59''99 (for the first 60 minutes) 1:00'00~23:59'59 (after 60 minutes) Measuring unit: 1/100 second (for the first 60 minutes) 1 second (after 60 minutes) Measuring modes: Elapsed time, split time, 1st-2nd place times |
Timer:Countdown timer Measuring unit: 1 second Countdown range: 24 hours Countdown start time setting range: 1 second to 24 hours (1-second increments, 1-minute increments and 1-hour increments) Other: Auto-repeat | Alarm/hourly time signal:Hourly time signal Multi-function alarm |
Flash alert featureFlash alert Flashes with buzzer that sounds for alarms, hourly time signals | LightElectro-luminescent backlight Afterglow |
Light colorEL:Blue Green | CalendarFull auto-calendar (to year 2099) |
Accuracy:Accuracy: ±15 seconds per month | Other features:12/24-hour format Regular timekeeping: Hour, minute, second, pm, month, date, day |
C. tiimepods2025
